Ipca Laboratories Ltd

3D Back

Swipe right to view more
Code Product Description Packing
8328 CTD 12.5 15c
8436 CTD 6.25 15t
8482 CTD AZ 12.5/40 10t
8468 CTD C 12.5/10 10t
8469 CTD C 6.25/10 10t
8437 CTD L 12.5/50 10t
8481 CTD L 6.25/25 10t
8786 CTD L 6.25/50 10t
8470 CTD M 12.5/50 10t
8438 CTD M 6.25/25 10t
8423 CTD M 6.25/50 10t
8442 CTD O 12.5/20 10t
8463 CTD O 12.5/40 10t
8464 CTD O 6.25/20 10t
8465 CTD O 6.25/40 10t
8462 CTD T 12.5/20 10t
8441 CTD T 12.5/40 15t
8466 CTD T 12.5/80 10t
8439 CTD T 6.25/20 10t
8440 CTD T 6.25/40 15t
8467 CTD T 6.25/80 10t
9198 CTD T AM 12.5/40/5 10t
9200 CTD T AM 12.5/80 10t
9201 CTD T AM 6.25/40/5 10t
9199 CTD T AM 6.25/80 10t
8430 GLYREE 1 TAB 10t
8428 GLYREE 2 TAB 10t
8375 GLYREE 3 TAB 10t
8476 GLYREE 4 10t
8374 GLYREE M1 FORTE TAB 10t
8477 GLYREE M1 TAB 10t
8434 GLYREE M2 FORTE 10t
8376 GLYREE M2 TAB 10t
8424 GLYREE MV 1 10t
8425 GLYREE MV 2 10t
8473 TELMINORM 20 10t
8474 TELMINORM 40 10t
9831 TIKLEEN 90 10t
8485 XTOR 10 EZ 10t
8426 XTOR 10 TAB 10t
8427 XTOR 20 TAB 10t
8489 XTOR 40 10t
9104 XTOR 5 10t
8435 XTOR 80 TAB 10t
8487 XTOR F 10t